Our Products
Our HPMC Products
High-quality Hydroxypropyl Methyl Cellulose in multiple grades and viscosities. "JM" stands for Juming - all grades are produced by Hebei Juming Technology Co., Ltd.
Construction Grade
Construction Grade Products
Tile adhesives, cement mortars, self-leveling compounds, EIFS, and grouts.

JM-HPMC Construction 400
Low viscosity grade designed for self-leveling compounds and thin-bed mortar. Provides excellent workability and fast dissolution.
| CAS Number | 9004-65-3 |
| Appearance | White powder |
| Solubility | Water soluble |
| Ash Content | ≤5% |
| Moisture | ≤5% |
| pH Value | 6-8 |
| Gel Temperature | 60-70℃ |
| Viscosity Range | 400 mPa·s |
| Packaging | 25kg/bag |

JM-HPMC Construction 4000
General purpose grade for wall putty and skim coat. Balances water retention with good sag resistance.
| CAS Number | 9004-65-3 |
| Appearance | White powder |
| Solubility | Water soluble |
| Ash Content | ≤5% |
| Moisture | ≤5% |
| pH Value | 6-8 |
| Gel Temperature | 60-70℃ |
| Viscosity Range | 4,000 mPa·s |
| Packaging | 25kg/bag |

JM-HPMC Construction 20000
Medium-high viscosity grade for tile adhesive and dry-mix mortar. Delivers strong adhesion and open time.
| CAS Number | 9004-65-3 |
| Appearance | White powder |
| Solubility | Water soluble |
| Ash Content | ≤5% |
| Moisture | ≤5% |
| pH Value | 6-8 |
| Gel Temperature | 60-70℃ |
| Viscosity Range | 20,000 mPa·s |
| Packaging | 25kg/bag |

JM-HPMC Construction 40000
High viscosity grade widely used in gypsum plaster and rendering mortar with superior water retention.
| CAS Number | 9004-65-3 |
| Appearance | White powder |
| Solubility | Water soluble |
| Ash Content | ≤5% |
| Moisture | ≤5% |
| pH Value | 6-8 |
| Gel Temperature | 60-70℃ |
| Viscosity Range | 40,000 mPa·s |
| Packaging | 25kg/bag |

JM-HPMC Construction 100000
Ultra-high viscosity grade for thick-bed mortar and specialty repair compounds requiring maximum stability.
| CAS Number | 9004-65-3 |
| Appearance | White powder |
| Solubility | Water soluble |
| Ash Content | ≤5% |
| Moisture | ≤5% |
| pH Value | 6-8 |
| Gel Temperature | 60-70℃ |
| Viscosity Range | 100,000 mPa·s |
| Packaging | 25kg/bag |

JM-HPMC Construction 200000
Maximum viscosity grade for demanding adhesive and sealing applications where sag resistance is critical.
| CAS Number | 9004-65-3 |
| Appearance | White powder |
| Solubility | Water soluble |
| Ash Content | ≤5% |
| Moisture | ≤5% |
| pH Value | 6-8 |
| Gel Temperature | 60-70℃ |
| Viscosity Range | 200,000 mPa·s |
| Packaging | 25kg/bag |
Viscosity Guide
Viscosity Grade Overview
Choose from our range of viscosity grades to match your specific application requirements.
Low Viscosity
Self-leveling compounds, cement screeds, joint fillers
Medium Viscosity
Tile adhesives, cement mortars, gypsum jointing
High Viscosity
EIFS systems, thick pastes, spray plasters
Ultra High Viscosity
High-thickness mortars, self-leveling underlayments